Eligibility for Admission
⟹ Master degree in Agricultural Engineering with specialization in respective discipline
⟹ Passing the Common Entrance Test (CET) in Agricultural Engineering conducted by competent authority
Course and Credit Requirements
| Course Details | Master Degree Credit Requirements |
| Major courses | 12 |
| Minor courses | 06 |
| Supporting / Optional courses | 05 |
| Common PGS courses | 05 |
| Seminar | 02 |
| Research | 75 |
| Total | 100 |
PhD Degree Programs:
- Ph.D. (Agricultural Engineering) in Farm Machinery and Power Engineering
- Ph.D. (Agricultural Engineering) in Processing and Food Engineering
- Ph.D. (Agricultural Engineering) in Renewable Energy Engineering
- Ph.D. (Agricultural Engineering) in Irrigation and Drainage Engineering
- Ph.D. (Agricultural Engineering) in Soil and Water Conservation Engineering
Farm Power & Machinery
Nomenclature of Degree Programme:
Ph.D. (Agricultural Engineering) in Farm Machinery and Power Engineering
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Advances in Farm Machinery and Power Engineering | FMPE 601* | 2+1 |
| 2 | Advances in Machinery for Precision Agriculture | FMPE 602 | 2+1 |
| 3 | Energy Conservation and Management in Production Agriculture | FMPE 603 | 3+0 |
| 4 | Mechanics of Tillage in Relation to Soil and Crop | FMPE 604 | 2+1 |
| 5 | Mechanics of Traction and its Application | FMPE 611 | 2+1 |
| 6 | Farm Machinery Management and Systems Engineering | FMPE 612* | 2+1 |
| 7 | Machinery for Special Farm Operations | FMPE 613 | 2+1 |
| 8 | Ergonomics in Working Environment | FMPE 614 | 2+1 |
| 9 | Machinery for Crop Residue Management and Conservation in Agriculture for Field and Horticultural crops | FMPE 615 | 2+1 |
| Total | 17+7 | ||
Disciplines for Minor Courses :
- Renewable Energy Engineering
- Process and Food Engineering
- Irrigation and Drainage Engineering
- Soil and Water Conservation Engineering
- Agronomy
- Entomology
- Basic Sciences
Suggestive Minor courses:
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Energy Planning Management and Economics | REE 615 | 3+0 |
| 2 | Thermo-Chemical Conversion of Biomass | REE 602 | 2+1 |
| 3 | Fatigue Design | ME-507 | 2+1 |
| 4 | Computer Aided Design | ME-515 | 2+1 |
| 5 | Digital Image Processing | CSE 506 | 2+1 |
Any other course (s) of other department other than course(s) from major can be taken as per recommendations of the student’s advisory committee. | |||
Disciplines for Supporting Courses :
1. Renewable Energy Engineering
2. Process and Food Engineering
3. Irrigation and Drainage Engineering
4. Soil and Water Conservation Engineering
5. Agronomy
6. Entomology
7. Basic Sciences
Suggestive Supporting courses:
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Research and Publication Ethics | *CPE-RPE 601 | 1+1 |
Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | |||
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Library and Information Services | *PGS 501 | 0+1 |
| 2 | Technical Writing and Communications Skills | *PGS 502 | 0+1 |
| 3 | Intellectual Property and its management in Agriculture | *PGS 503 | 1+0 |
| 4 | Basic Concepts in Laboratory Techniques | *PGS 504 | 0+1 |
| 5 | Agricultural Research, Research Ethics and Rural Development Programs | *PGS 505 | 1+0 |
| Sr. No. | Course title | Course Code | Credits |
| 1 | Doctoral Seminar-I | FMPE 691 | 0+1 |
| 2 | Doctoral Seminar-II | FMPE 692 | 0+1 |
| 3 | Doctoral Research | FMPE 699 | 0+75 |
Processing and Food Engineering
Nomenclature of Degree Programme:
Ph.D. (Agricultural Engineering) in Processing and Food Engineering
| S.No. | Course Title | Course Code | Credits |
| 1 | Advances in Food Process Engineering | *PFE 601 | 2+1 |
| 2 | Drying and Dehydration of Food Materials | *PFE 602 | 2+1 |
| 3 | Textural and Rheological Characteristics of Food Materials | PFE 603 | 2+1 |
| 4 | Agricultural Waste and By-Products Utilization | PFE 604 | 2+1 |
| 5 | Mathematical Modeling in Food Processing | PFE 605 | 3+0 |
| 6 | Bioprocess Engineering | PFE 606 | 2+1 |
| 7 | Special Problem | PFE 621 | 0+1 |
| 8 | Internship | PFE 622 | 0+1 |
| Total | 13+7 | ||
Disciplines for Minor Courses :
| Faculty | Disciplines |
| Agricultural Engineering | FMPE/ REE/ CE/ ME/ CSE/ BSCT |
| Agriculture | Economics /Horticulture/Food Science/ Statistics |
| Dairy Science & Technology | Dairy Technology, Dairy Engineering, Dairy Chemistry, Dairy Microbiology |
| Food Technology | Processing Technology /Process Engineering / Safety and Quality |
| Community Science | Food & Nutrition |
Suggestive Minor courses:
| Sr. No. | CourseTitle | CourseCode | Credits |
| 1 | Digital Image Processing | CSE 506 | 2+1 |
| 2 | Mechatronics and Robotics in Agriculture | ME 501 | 2+0 |
| 3 | Renewable Energy for Industrial Application | REE 610 | 2+1 |
| 4 | Emerging Food Engineering Operations | FPE 501 | 2+1 |
| 5 | Food Packaging | FPT602 | 3+0 |
| 6 | Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | ||
Disciplines for Supporting Courses :
| Faculty | Disciplines |
| Agricultural Engineering | FMPE/ REE/ CE/ ME/ CSE/ BSCT |
| Agriculture | Economics /Horticulture/Food Science/ Statistics |
| Dairy Science & Technology | Dairy Technology, Dairy Engineering, Dairy Chemistry, Dairy Microbiology |
| Food Technology | Processing Technology /Process Engineering / Safety and Quality |
| Community Science | Food & Nutrition |
Suggestive Supporting courses:
| S.No. | CourseTitle | CourseCode | Credits |
| 1 | Research and Publication Ethics | *CPE- RPE 601 | 1+1 |
| 2 | Theory of Designs and Analysis of Experiments | STAT 502 | 1+1 |
| 3 | Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | ||
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Library and Information Services | *PGS 501 | 0+1 |
| 2 | Technical Writing and Communications Skills | *PGS 502 | 0+1 |
| 3 | Intellectual Property and its management in Agriculture | *PGS 503 | 1+0 |
| 4 | Basic Concepts in Laboratory Techniques | *PGS 504 | 0+1 |
| 5 | Agricultural Research, Research Ethics and Rural Development Programs | *PGS 505 | 1+0 |
| Sr. No. | Course title | Course Code | Credits |
| 1 | Doctoral Seminar-I | PFE 691 | 0+1 |
| 2 | Doctoral Seminar-II | PFE 692 | 0+1 |
| 3 | Doctoral Research | PFE 699 | 0+75 |
Renewable Energy Engineering
Nomenclature of Degree Programme:
Ph.D. (Agricultural Engineering) in Renewable Energy Engineering
| Course Code | Course Title | Credit Hours |
| REE 601 | Biochemical Conversion of Biomass | 2+1 |
| *REE 602 | Thermo-Chemical Conversion of Biomass | 2+1 |
| *REE 603 | Advances in Renewable Energy Systems | 2+1 |
| REE 604 | New Alternate Energy Systems | 2+1 |
| REE 605 | Fuels and Combustion | 2+1 |
| REE 606 | Advances in Biogas Technology | 2+1 |
| REE 607 | Solid Waste and Waste Water Management | 2+1 |
| REE 608 | Advanced Photovoltaic Power Generation | 1+1 |
| REE 609 | Energy Planning, Management and Economics | 3+0 |
| REE 610 | Renewable Energy for Industrial Application | 2+1 |
| REE 611 | Biofuel Technologies and Applications | 1+1 |
| REE 612 | Energy Modelling and Simulation | 1+1 |
| REE621 | Case study | 0+1 |
| REE622 | Internship | 0+1 |
| Total | 22+13 |
Disciplines for Minor Courses :
- Farm Machinery and Power Engineering
- Processing and Food Engineering
- Irrigation and Drainage Engineering
- Soil and Water Conservation Engineering
- Farm Structure and Environmental Engineering
Any other course(s) of other department other than courses from major can be taken as per recommendations of the student’s advisory committee.
Suggestive Minor courses:
Course Code | Course Title | Credit Hours |
FMPE 612 | Farm Machinery Management and System Engineering | 2+1 |
ME 501 | Mechatronics and Robotics in Agriculture | 2+0 |
PFE 614 | Agri- Project Planning and Management | 1+1 |
Any other course(s) of other department other than course(s) from major can be taken as per recommendations of the student’s advisory committee. | ||
Disciplines for Supporting Courses :
- Statistics
- Mathematics
- Computer Sciences and Information Technology
- Mechanical/Civil/Electrical Engineering
- Environmental Science
Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problems can be taken as per recommendations of the student’s advisory committee.
Suggestive Supporting courses:
Course Code | Course Title | Credit Hours |
*CPE-RPE 601 | Research and Publication Ethics | 1+1 |
Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | ||
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Library and Information Services | *PGS 501 | 0+1 |
| 2 | Technical Writing and Communications Skills | *PGS 502 | 0+1 |
| 3 | Intellectual Property and its management in Agriculture | *PGS 503 | 1+0 |
| 4 | Basic Concepts in Laboratory Techniques | *PGS 504 | 0+1 |
| 5 | Agricultural Research, Research Ethics and Rural Development Programs | *PGS 505 | 1+0 |
| Sr. No. | Course title | Course Code | Credits |
| 1 | Doctoral Seminar-I | REE 691 | 0+1 |
| 2 | Doctoral Seminar-II | REE 692 | 0+1 |
| 3 | Doctoral Research | REE 699 | 0+75 |
Irrigation and Drainage Engineering
Nomenclature of Degree Programme:
Ph.D. (Agricultural Engineering) in Irrigation and Drainage Engineering
| Course Code | Course Title | Credits |
| IDE 601 | Recent Developments in Irrigation Engineering | 3 (2+1) |
| IDE 603 | Hydromechanics and Ground Water Modeling | 3 (3+0) |
| IDE-602 | Advances in Drainage Engineering | 3 (2+1) |
| IDE-604 | Soil-Water-Plant Atmospheric Modeling | 3 (2+1) |
| Total | 12(9+3) |
Disciplines for Minor Courses :
- Renewable Energy Engineering
- Farm Machinery and Power Engineering
- Irrigation and Drainage Engineering
- Soil and Water Conservation Engineering
- Civil Engineering
- Computer Science and Information Technology
- Basic Sciences
Suggestive Minor courses:
| Course Code | Course Title | Credits |
| SWCE 603 | Reservoir Operation and River Basin Modeling | 3 (2+1) |
| SWCE 604 | Modeling Soil Erosion Processes and sedimentation | 3 (2+1) |
| Total | 6 (4+2) |
Disciplines for Supporting Courses :
- Statistics
- Computer Science and Information Technology
- Soil and Water Conservation Engineering
- Irrigation and Water Management
- Basic Sciences
Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problems can be taken as per recommendations of the student’s advisory committee.
Suggestive Supporting courses:
| Course Code | Course Title | Credits |
| STAT 601 | Operational Research | 3 (2+1) |
| BSCT 601 | Object Oriented Programming | 3 (2+1) |
| CPE-RPE 601 | Research and Publication Ethics | 2 (1+1) |
| Total | 8 (5+3) |
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Library and Information Services | *PGS 501 | 0+1 |
| 2 | Technical Writing and Communications Skills | *PGS 502 | 0+1 |
| 3 | Intellectual Property and its management in Agriculture | *PGS 503 | 1+0 |
| 4 | Basic Concepts in Laboratory Techniques | *PGS 504 | 0+1 |
| 5 | Agricultural Research, Research Ethics and Rural Development Programs | *PGS 505 | 1+0 |
| Sr. No. | Course title | Course Code | Credits |
| 1 | Doctoral Seminar-I | IDE 691 | 0+1 |
| 2 | Doctoral Seminar-II | IDE 692 | 0+1 |
| 3 | Doctoral Research | IDE 699 | 0+75 |
Soil and Water Conservation Engineering
Nomenclature of Degree Programme:
Ph.D. (Agricultural Engineering) in Soil and Water Conservation Engineering
| Course Code | Course Title | Credits |
| IDE 601 | Recent Developments in Irrigation Engineering | 3 (2+1) |
| IDE 603 | Hydromechanics and Ground Water Modeling | 3 (3+0) |
| IDE-602 | Advances in Drainage Engineering | 3 (2+1) |
| IDE-604 | Soil-Water-Plant Atmospheric Modeling | 3 (2+1) |
| Total | 12(9+3) |
Disciplines for Minor Courses :
- Irrigation and Drainage Engineering
- Farm Machinery and Power Engineering
- Renewable Energy Engineering
- Computer Sciences and Information Technology
- Mechanical/Civil/Electrical Engineering
- Basic Sciences
Suggestive Minor courses:
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Hydro-Mechanics and Ground Water Modeling | IDE 603 | 3+0 |
| 2 | Soil-Water-Plant-Atmospheric Modeling | IDE 604 | 2+1 |
| 3 | Multi Criteria Decision Making System | IDE 606 | 2+0 |
| 4 | Neuro-Fuzzy Application in Engineering | CSE 503 | 2+1 |
| 5 | Digital Image Processing | CSE 506 | 2+1 |
| 6 | Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | ||
Disciplines for Supporting Courses :
- Irrigation & Drainage Engineering
- Farm Machinery & Power Engineering
- Farm Structure & Rural Electrification
- Renewable energy Engineering
- Agronomy
- Soil Science and Agricultural Chemistry
- Irrigation and Water Management
- Computer Science
Suggestive Supporting courses:
| Sr.No. | Course Title | Course Code | Credits |
| 1 | Research and Publication Ethics | *CPE-RPE 601 | 1+1 |
| 2 | Courses from subject matter fields (other than Major and Minor) relating to area of special interest and research problem can be taken as per recommendations of the student’s advisory committee. | ||
| Sr. No. | Course Title | Course Code | Credits |
| 1 | Library and Information Services | *PGS 501 | 0+1 |
| 2 | Technical Writing and Communications Skills | *PGS 502 | 0+1 |
| 3 | Intellectual Property and its management in Agriculture | *PGS 503 | 1+0 |
| 4 | Basic Concepts in Laboratory Techniques | *PGS 504 | 0+1 |
| 5 | Agricultural Research, Research Ethics and Rural Development Programs | *PGS 505 | 1+0 |
| Sr. No. | Course title | Course Code | Credits |
| 1 | Doctoral Seminar-I | SWCE 691 | 0+1 |
| 2 | Doctoral Seminar-II | SWCE 692 | 0+1 |
| 3 | Doctoral Research | SWCE 699 | 0+75 |