B. Tech Agricultural engineering is a 4-year undergraduate course that focuses on the application of engineering principals and technology to the agricultural production and processing.
New Undergraduate Degrees Syllabi as per the ICAR – Sixth Deans’ Committee Report under the regime of NEP-2020 is being initiated w.e.f. Acad. Year, 2024-25 in all Maharashtra-SAUs.
Undergraduate Degrees Syllabi as per the ICAR – Sixth Deans’ Committee Report:
| Sr. No. | Course Code | Course Title | Credit Hrs. | Remark |
| 1. | CAC-111 | Deeksharambh (Induction-cum-Foundation Course) | 2(0+2) | NG (2 Weeks) |
| 2. | AEC-111 | National Service Scheme (NSS-I)/ National Cadet Corps (NCC-I) | 1 (0+1) | |
| 3. | MATH-111 | Basic Mathematics | 2(2+0) | NG & Need-based |
| 4. | AGEN-111 | Crop Production and Protection Technology | 4(3+1) | (MDC) |
| 5. | GAE-111 | Introduction to Agricultural Engineering | 4(3+1) | |
| 6. | SWCE-111 | Surveying and Levelling | 3(1+2) | |
| 7. | FMPE-111 | Workshop Technology and Practice | 2(0+2) | |
| 8. | REE-111 | Basic Electrical Gadgets and Instruments | 3(2+1) | |
| 9. | COMP-111 | Agricultural Informatics and Artificial Intelligence | 3(2+1) | |
| Total Credits Hrs. | 20(11+9) G 4(2+2) NG | |||
(Note: Click on the Course Code for the Course Syllabus in PDF )
(CAC: Common Academic Course, AEC: Ability Enhancement Course, MDC: Multidisciplinary Course, SEC: Skill Enhancement Course, G: Gradial, NG: Non-Gradial)
| Sr. No. | Course Code | Course Title | Credit Hrs. | Remark |
| 1. | AEC-122 | Communication Skills | 2 (1+1) | |
| 2. | AEC-123 | National Service Scheme-II (NSS-II)/ National Cadet Corps-II (NCC-II) | 1 (0+1) | |
| 3. | MDC-121 | Farming-based Livelihood Systems | 3 (2+1) | |
| 4. | VAC-121 | Environmental Studies and Disaster Management | 3 (2+1) | |
| 5. | FMPE-122 | Engineering Drawing | 2 (0+2) | |
| 6. | COMP-122 | Computer Programming and Data Structures | 2 (0+2) | |
| 7. | SEC-FMPE-122 | Repair and Maintenance of Tractors and Power Tillers | 4 (0+4) | Skill Enhancement Course – I |
| 8. | SEC-APE-123 | Primary Processing and Value Addition and Cold Chain Logistics | 4 (0+4) | Skill Enhancement Course – II |
| Total Credits Hrs. | 21 (5+16) | Gradial | ||
(Note: Click on the Course Code for the Course Syllabus in PDF )
(AEC: Ability Enhancement Course, MDC: Multidisciplinary Course, SEC: Skill Enhancement Course, VAC: Value Added Course, G: Gradial)
| Sr. No. | Course Code | Course Title | Credit Hrs. | Remark |
| 1. | AEC-234 | Physical Education, First-Aid, Yoga Practices and Meditation | 2 (0+2) | CC |
| 2. | MATH-232 | Engineering Mathematics – I | 3 (3+0) | |
| 3. | PHY-231 | Engineering Physics | 3 (2+1) | |
| 4. | REE-232 | Engineering Chemistry | 3 (2+1) | |
| 5. | FS-231 | Engineering Mechanics | 3 (2+1) | |
| 6. | SWCE-232 | Soil Mechanics | 2 (1+1) | |
| 7. | IDE-231 | Fluid Mechanics and Open Channel Hydraulics | 3 (2+1) | |
| 8. | PFE-231 | Engineering Properties of Agricultural Produce and Food Science | 3 (2+1) | |
| 9. | FMPE-233 | Farm Machinery and Equipment – I | 3 (2+1) | |
| Total Credits Hrs. | 25 (16+9) | Gradial | ||
(Note: Click on the Course Code for the Course Syllabus in PDF )
(CC: Common Course, AEC: Ability Enhancement Course, OC: Online Course, G: Gradial, NG: Non-Gradial)
| Sr. No. | Course Code | Course Title | Credit Hrs. | Remark |
| 1. | MDC-242 | Entrepreneurship Development and Business Management | 3 (2+1) | |
| 2. | AE-MATH-243 | Engineering Mathematics – II | 3 (3+0) | |
| 3. | FS-242 | Theory of Structures | 2 (1+1) | |
| 4. | FS-243 | Building Construction and Cost Estimation | 2 (1+1) | |
| 5. | SWCE-243 | Watershed Hydrology | 3 (2+1) | |
| 6. | SWCE-244 | Soil and Water Conservation Engineering | 3 (2+1) | |
| 7. | FMPE-244 | Farm Machinery and Equipment – II | 3 (2+1) | |
| 8. | REE-243 | Renewable Energy Sources | 3 (2+1) | |
| 9. | PFE-242 | Post-harvest Engineering of Cereals, Pulses and Oilseeds | 3 (2+1) | |
| 10. | OC-1/OC-2/ … | Online Course(s)/ MOOCs* | As opted by the student | NG |
| Total Credits Hrs. | 25 (17+8) | Gradial | ||
(Note: Click on the Course Code for the Course Syllabus in PDF )
(CC: Common Course, AEC: Ability Enhancement Course, OC: Online Course, G: Gradial, NG: Non-Gradial)
(*Note: It is mandatory for each Student to complete total 6 credits (Non-gradial) of Online Courses from available resources across III to VIII semesters under the guidance of assigned Faculty/Advisor. )
Undergraduate Degrees Syllabi as per the ICAR – Fifth Deans’ Committee Report:
- FMPE 358
- FMPE 359
- FMPE 3510
- FS 355
- IDE 353
- IDE 354
- PFE 355
- REE 354
- SWCE 355
- AS-ESDM 361
- FMPE 3611
- FMPE 3612
- IDE 365
- IDE 366
- PFE 366
- PFE 367
- REE 365
- SWCE 366
- GAE FMPE 474-1
- GAE FMPE 474-2
- GAE FS 474-2
- GAE FS 474-3
- GAE FS 474-4
- GAE IDE 474-1
- GAE IDE 474-2
- GAE IDE 474-3
- GAE IDE 474-4
- GAE IDE 474-5
- GAE SWCE 474-1
- GAE SWCE 474-2
- GAE PFE 474-1
- GAE PFE 474-2
- GAE PFE 474-3
- GAE PFE 474-4
- GAE REE 474-1
- GAE REE 474-2
- ELE FMPE 481
- ELE FMPE 482
- ELE IDE 481
- ELE IDE 482
- ELE IDE 483
- ELE IDE 484
- ELE IDE 485
- ELE PFE 481
- ELE PFE 482
- ELE PFE 483
- ELE REE 481
- ELE SWCE 481
- ELE SWCE 482
- ELE FS 481
- ELE FS 482
- ELE REE 482