Eligibility for Admission
⟹ Bachelor degree in Agricultural Engineering (4 year programme) and
⟹ Passing the Common Entrance Test (CET) in Agricultural Engineering conducted by competent authority
Course and Credit Requirements
| Course Details | Master Degree Credit Requirements |
| Major courses | 20 |
| Minor courses | 08 |
| Supporting / Optional courses | 06 |
| Common PGS courses | 05 |
| Seminar | 01 |
| Research | 30 |
| Total | 70 |
Farm Power & Machinery
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-501 | Soil Dynamics in Tillage and Traction | 3 (2+1) |
| FMPE-502 | Testing and Evaluation of Agricultural Equipment | 3 (2+1) | ||
| FMPE-503 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 2. | Minor | PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) |
| REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-505 | Design of Farm Machinery | 3 (2+1) |
| FMPE-506 | Design of Farm machinery – II | 3 (2+1) | ||
| FMPE-507 | Management of Farm Power and Machinery System | 3 (2+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 12 (8+4) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-520 | Pesticide Application Techniques | 2 (1+1) |
| FMPE-521 | Special Problem | 1 (0+1) | ||
| 2. | Minor | REE-508 | Alternate Fuels and Applications | 3 (2+1) |
| 3. | PGS Non-Credit | PGS-505 | Agricultural Research, Research Ethics and Rural Development Programmes | 3 (2+1) |
| 4. | Other | FMPE-591 | Master Seminar | 1 (0+1) |
| Total: | 04 (2+2) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | FMPE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Processing and Food Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | PFE-501 | Transport Phenomena in Food Processing | 3 (2+1) |
| PFE-502 | Unit Operations in Food Process Engineering | 3 (2+1) | ||
| PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) | ||
| 2. | Minor | REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) |
| FMPE-508 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | PFE-503 | Solar Thermal Energy Conversion Technologies | 3 (2+1) |
| PFE-504 | Horticultural Crops Process Engineerinh | 3 (2+1) | ||
| PFE-512 | Seed Process Engineering | 2 (1+1) | ||
| PFE-521 | Special Problem | 1 (0+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | Supporting | DS-522 | Advances in Dairy and Food Packaging | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 15 (9+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | PFE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Renewable Energy Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | REE-501 | Renewable Energy Technologies | 3 (2+1) |
| REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) | ||
| REE-512 | Energy Generation from Agricultural Waste and By-products | 3 (2+1) | ||
| 2. | Minor | PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) |
| FMPE-508 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | REE-502 | Solar Thermal Energy Conversion Technologies | 3 (2+1) |
| REE-505 | Wind Energy Conversion and Utilization | 3 (2+1) | ||
| REE-511 | Design and Analysis of Renewable Energy Conversion | 3 (2+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | Supporting | PFE-504 | Horticultural Crops Process Engineering | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 15 (10+5) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | REE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |