Eligibility for Admission
⟹ Bachelor degree in Agricultural Engineering (4 year programme) and
⟹ Passing the Common Entrance Test (CET) in Agricultural Engineering conducted by competent authority
Course and Credit Requirements
| Course Details | Master Degree Credit Requirements |
| Major courses | 20 |
| Minor courses | 08 |
| Supporting / Optional courses | 06 |
| Common PGS courses | 05 |
| Seminar | 01 |
| Research | 30 |
| Total | 70 |
M. Tech. Course Plans
⟹ Farm Power & Machinery
⟹ Processing & Food Engineering
⟹ Renewable Energy Engineering
⟹ Irrigation and Drainage Engineering
⟹ Soil and Water Conservation Engineering
⟹ Farm Structures
_______________________________________________________
Farm Power & Machinery
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-501 | Soil Dynamics in Tillage and Traction | 3 (2+1) |
| FMPE-502 | Testing and Evaluation of Agricultural Equipment | 3 (2+1) | ||
| FMPE-503 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 2. | Minor | PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) |
| REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-505 | Design of Farm Machinery | 3 (2+1) |
| FMPE-506 | Design of Farm machinery – II | 3 (2+1) | ||
| FMPE-507 | Management of Farm Power and Machinery System | 3 (2+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 12 (8+4) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FMPE-520 | Pesticide Application Techniques | 2 (1+1) |
| FMPE-521 | Special Problem | 1 (0+1) | ||
| 2. | Minor | REE-508 | Alternate Fuels and Applications | 3 (2+1) |
| 3. | PGS Non-Credit | PGS-505 | Agricultural Research, Research Ethics and Rural Development Programmes | 3 (2+1) |
| 4. | Other | FMPE-591 | Master Seminar | 1 (0+1) |
| Total: | 04 (2+2) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | FMPE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Processing and Food Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | PFE-501 | Transport Phenomena in Food Processing | 3 (2+1) |
| PFE-502 | Unit Operations in Food Process Engineering | 3 (2+1) | ||
| PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) | ||
| 2. | Minor | REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) |
| FMPE-508 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | PFE-503 | Solar Thermal Energy Conversion Technologies | 3 (2+1) |
| PFE-504 | Horticultural Crops Process Engineerinh | 3 (2+1) | ||
| PFE-512 | Seed Process Engineering | 2 (1+1) | ||
| PFE-521 | Special Problem | 1 (0+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | Supporting | DS-522 | Advances in Dairy and Food Packaging | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 15 (9+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | PFE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Renewable Energy Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | REE-501 | Renewable Energy Technologies | 3 (2+1) |
| REE-503 | Biomass Energy Conversion Technologies | 3 (2+1) | ||
| REE-512 | Energy Generation from Agricultural Waste and By-products | 3 (2+1) | ||
| 2. | Minor | PFE-508 | Application of Engineering Properties in Food Processing | 3 (2+1) |
| FMPE-508 | Ergonomics and Safety in Farm Operations | 3 (2+1) | ||
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | REE-502 | Solar Thermal Energy Conversion Technologies | 3 (2+1) |
| REE-505 | Wind Energy Conversion and Utilization | 3 (2+1) | ||
| REE-511 | Design and Analysis of Renewable Energy Conversion | 3 (2+1) | ||
| 2. | Minor | CSE-502 | Artificial Intelligence | 3 (2+1) |
| 3. | Supporting | PFE-504 | Horticultural Crops Process Engineering | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and It’s Management in Agriculture | 1 (1+0) | ||
| Total: | 15 (10+5) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | REE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Irrigation and Drainage Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | IDE-501 | Design of Surface Irrigation Systems | 2 (1+1) |
| IDE-502 | Design of Farm Drainage Systems | 3 (2+1) | ||
| IDE-503 | Command Area Management | 3 (2+1) | ||
| IDE-505 | Design of Drip and Sprinkler Irrigation Systems | 3 (2+1) | ||
| 2. | Minor | SWCE-505 | Watershed Management and Modeling | 3 (2+1) |
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | IDE-506 | Ground Water Engineering | 3 (2+1) |
| IDE-510 | Minor Irrigation | 3 (2+1) | ||
| IDE-513 | Water Resources System Engineering | 3 (2+1) | ||
| 2. | Minor | SWCE-508 | Climate Change and Water Resources | 3 (2+1) |
| SWCE-510 | Dryland Water Management Technologies | 2 (1+1) | ||
| 3. | Supporting | STAT-511 | Experimental Design | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and its Management in Agriculture | 1 (1+0) | ||
| Total: | 17 (10+5) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | IDE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Soil and Water Conservation Engineering
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | SWCE-501 | Advanced Soil and Water Conservation Engineering | 3 (2+1) |
| SWCE-502 | Applied Watershed Hydrology | 3 (2+1) | ||
| SWCE-503 | Soil and Water Conservation Structures | 3 (2+1) | ||
| SWCE-505 | Watershed Management and Modeling | 3 (2+1) | ||
| 2. | Minor | IDE-506 | Groundwater Engineering | 3 (2+1) |
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | SWCE-507 | Remote Sensing and GIS for Land and Water Resource Management | 3 (2+1) |
| SWCE-508 | Climate Change and Water Resources | 3 (2+1) | ||
| SWCE-510 | Dryland Water Management Technologies | 3 (2+1) | ||
| 2. | Minor | IDE-510 | Minor Irrigation | 3 (2+1) |
| CSE-502 | Artificial Intelligence | 3 (2+1) | ||
| 3. | Supporting | As per recommendation of SAC | 3 (2+1) | |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and its Management in Agriculture | 1 (1+0) | ||
| Total: | 15 (10+5) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | SECE-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |
Farm Structures
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FS-501 | Advanced Structural Engineering | 3 (2+1) |
| FS-502 | Environmental and Pollution Control in Agriculture | 3 (2+1) | ||
| FS-503 | Agriculture Structures and Animal Housing | 3 (2+1) | ||
| FS-504 | Design of Structures for Agricultural Production | 3 (2+1) | ||
| 2. | Minor | SWCE-508 | Climate Change and Water Resources | 3 (2+1) |
| 3. | Supporting | STAT-501 | Statistical Methods Research Works | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-501 | Library and Information Services | 1 (0+1) |
| PGS-504 | Basic Concepts in Laboratory Technique | 1 (0+1) | ||
| Total: | 18 (12+6) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Major | FS-5076 | Rural Planning and Safety t | 3 (2+1) |
| FS-507 | Environmental Management | 3 (2+1) | ||
| FS-511 | Farm Structures and Environmental Control | 2 (2+0) | ||
| 2. | Minor | REE-512 | Energy Generation from Agricultural Waste and Byproduct | 3 (2+1) |
| CSE-502 | Artificial Intelligence | 3 (2+1) | ||
| 3. | Supporting | REE-508 | Alternate Fuels and Applications | 3 (2+1) |
| 4. | PGS Non-Credit | PGS-502 | Technical Writing and Communication Skills | 1 (0+1) |
| PGS-503 | Intellectual Property and its Management in Agriculture | 1 (1+0) | ||
| Total: | 17 (10+5) |
| Sr. No. | Course Type | Course No. | Course Title | Credit Hrs. |
|---|---|---|---|---|
| 1. | Research | FS-599 | Master Thesis | 30 (0+30) |
| Total: | 30 (0+30) |